עדכון חם

Shekel Exchange Rates End of Day June 10, 2024

The following are the end of day exchange rates as set by the Bank of Israel Tuesday, June 10, 2024: (Units are given in the foreign ...

סוכנות הידיעות TPS חדשות מתפרצות

Jerusalem, 10 June, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Tuesday, June 10, 2024:
(Units are given in the foreign currency and the rate is given in its value in Shekels)

Currency | Unit | Rate (NIS) | Daily Change (against the Shekel)
US Dollar | 1 | 3.4950 | +0.316%
GB Pound | 1 | 4.7180 | ‎-0.119%
Japanese Yen | 100 | 2.4165 | +0.216%
Euro | 1 | 3.9914 | +0.372%
AUS Dollar | 1 | 2.2774 | +0.273%
Can Dollar | 1 | 2.5508 | +0.192%
DAN Krone | 1 | 0.5351 | +0.375%
NOR Krone | 1 | 0.3469 | +0.434%
SA Rand | 1 | 0.1971 | +0.305%
SWD Krona | 1 | 0.3647 | +0.607%
SWS Franc | 1 | 4.2556 | +0.283%

author avatar
סוכנות הידיעות TPS